Kutengesa Kupisa kweChina Factory Wholesale Outdoor FRP Composite Decking Board ine CE
Pamwe chete ne "Client-Oriented" bhizinesi uzivi, inonetsa yakanaka yekudzora mhando, yakaomesesa kugadzira michina uye yakasimba R&D vashandi, isu tinowanzo kupa zvemhando yepamusoro zvekutengesa, mhinduro dzepamusoro uye hukasha Kutengesa kweChina Factory Wholesale Outdoor FRP Composite Decking. Bhodhi neEC, Kana rumwe ruzivo ruchidikanwa, rangarira kutifonera chero nguva!
Pamwe chete neiyo "Client-Oriented" bhizinesi uzivi, inonetsa yakanaka yekudzora mhando, yakaomesesa kugadzira michina uye yakasimba R&D vashandi, isu tinowanzo kupa zvemhando yepamusoro zvekutengesa, zvigadziriso zvemhando yepamusoro uye mitengo yehashaChina Flooring, FRP Board, Nekubatanidza kugadzirwa nezvikamu zvekutengeserana kunze kwenyika, tinogona kuendesa mhinduro dzevatengi dzakakwana nekuvimbisa kuendeswa kwechinhu chakakodzera kunzvimbo chaiyo panguva chaiyo, izvo zvinotsigirwa nezvakawanda zvatinosangana nazvo, kugona kugadzira kwakasimba, mhando inowirirana, zvinhu zvakasiyana uye kutonga kwemaitiro eindasitiri pamwe nekukura kwedu pamberi uye mushure mekutengesa masevhisi. Tinoda kugovera mazano edu nemi uye tinotambira mhinduro dzenyu nemibvunzo.
Product Description
Uniform Mutoro | |||||
Span mm | 750 | 1000 | 1250 | 1500 | 1750 |
Kutsauka = L/200 | 3.75 | 5.00 | 6.25 | 7.50 | 8.75 |
Mutoro kg/m2 | 4200 | 1800 | 920 | 510 | 320 |
Concentrated Line Load | |||||
Span mm | 750 | 1000 | 1250 | 1500 | 1750 |
Kutsauka = L/200 | 3.75 | 5.00 | 6.25 | 7.50 | 8.75 |
Mutoro kg/m2 | 1000 | 550 | 350 | 250 | 180 |
Ongorora: Iyo data iri pamusoro yakaverengerwa kubva pazviyero zvakagadzirwa zveiyo yakazara chikamu modulus - EN 13706, Annex D. |
FRP Decking yakakodzera senge inotonhorera shongwe pasi, yekufamba, yevanofamba bhiriji decks uye yekudzora kunhuhwirira inovhara kana kudzivirira kunze kwekupinda kwemvura mune inonwiwa uye tsvina yekuchenesa mvura zvikamu.
FRP Decking inogona kushandiswa mune akati wandei mamwe maapplication uko simba rayo, huremu huremu uye nyore kujoinha, hapana kukosha kwekubira, inopa zvakakosha mabhenefiti kune vatengi vedu vekupedzisira.
Aihwa. | Upamhi(mm) | Urefu(mm) | Huremu(g/m) | Kudhirowa |
D305 | 305 | 54 | 5400 | |
D424D | 424 | 38 | 7000 | |
D500HD | 500 | 40 | 9450 | |
D500MD | 500 | 40 | 7300 |
D500HD Kurodha tech data
Kutsauka (mm) | Concentrated Line Load (Kg) | ||||||||
150kg | 250kg | 350kg | 500kg | 600kg | 750kg | 1000kg | L/200 | L/100 | |
Span(mm) | Kg | ||||||||
300 | 0.03 | 0.06 | 0.08 | 0.11 | 0.13 | 0.17 | 0.22 | * | * |
500 | 0.15 | 0.26 | 0.36 | 0.52 | 0.62 | 0.77 | 1.03 | 2421 | 4843 |
700 | 0.42 | 0.71 | 0.99 | 1.42 | 1.70 | 2.12 | 2.83 | 1235 | 2471 |
1000 | 1.24 | 2.06 | 2.89 | 4.13 | 4.96 | 605 | 1211 | ||
1200 | 2.14 | 3.57 | 5.00 | 7.14 | 420 | 841 | |||
1500 | 4.18 | 6.97 | 9.76 | 269 | 538 | ||||
1700 | 6.09 | 10.15 | 209 | 419 | |||||
2000 | 9.91 | 151 | 303 |
Kutsauka (mm) | Uniform Mutoro (Kg/M2) | ||||||||
150kg | 250kg | 350kg | 500kg | 600kg | 750kg | 1000kg | L/200 | L/100 | |
Span(mm) | Kg | ||||||||
300 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | * | * |
500 | 0.02 | 0.04 | 0.06 | 0.08 | 0.10 | 0.12 | 0.16 | * | * |
700 | 0.09 | 0.15 | 0.22 | 0.31 | 0.37 | 0.46 | 0.62 | 5647 | * |
1000 | 0.39 | 0.65 | 0.90 | 1.29 | 1.55 | 1.94 | 2.58 | 1937 | 3874 |
1200 | 0.80 | 1.34 | 1.87 | 2.68 | 3.21 | 4.01 | 5.35 | 1121 | 2242 |
1500 | 1.96 | 3.27 | 4.57 | 6.53 | 574 | 1148 | |||
1700 | 3.23 | 5.39 | 7.55 | 394 | 789 | ||||
2000 | 6.19 | 242 | 484 |
Pamwe chete ne "Client-Oriented" bhizinesi uzivi, inonetsa yakanaka yekudzora mhando, yakaomesesa kugadzira michina uye yakasimba R&D vashandi, isu tinowanzo kupa zvemhando yepamusoro zvekutengesa, zvigadziriso zvepamusoro uye hutsinye mitengo yeKutengesa Kupisa kweChina Factory Wholesale Outdoor WPC Wood Plastic. Composite Decking Board ine CE, Kana rumwe ruzivo ruchidikanwa, rangarira kutifonera chero nguva!
Kutengesa Kupisa kweChina WPC Flooring, WPC Board, Nekubatanidza kugadzirwa nezvikamu zvekutengeserana kunze kwenyika, tinogona kuendesa mhinduro dzevatengi dzakakwana nekuvimbisa kuendeswa kwekutengesa chaiko kunzvimbo chaiyo panguva chaiyo, iyo inotsigirwa nezvakawanda zvatakasangana nazvo, kugadzirwa kwakasimba. kugona, kuenderana mhando, zvinhu zvakasiyana-siyana uye kutonga kwemaitiro eindasitiri pamwe nekukura kwedu pamberi uye mushure mekutengesa masevhisi. Tinoda kugovera mazano edu nemi uye tinotambira mhinduro dzenyu nemibvunzo.