IOS Certificate China Inopisa Kutengesa Pultruded Fiberglass Grating ine Corrosion Resistant uye Easy Assembly.
Tichifunga nezve motto iyi, isu tave pakati pevanonyanya kugadzira tekinoroji, inodhura-inoshanda, uye inokwikwidza mutengo vagadziri veIOS Certificate China Hot Sale Pultruded.Fiberglass GratingneCorrosion Resistant uye Easy Assembly, Zvinangwa zvedu zvikuru ndezvekupa vatengi vedu pasi rese nemhando yakanaka, mutengo wemakwikwi, kuendesa kugutsikana uye masevhisi akanaka.
Tichifunga nezve motto iyi, isu tave pakati pevanonyanya kugadzira tekinoroji, inodhura, uye inokwikwidza mutengo vagadziriChina FRP, Fiberglass Grating, Kuomerera kune manejimendi dzidziso ye "Kutarisira Nekutendeseka, Kukunda neHunhu", tinoedza nepatinogona napo kupa mhinduro dzakanakisa uye sevhisi kune vatengi vedu. Tinotarisira kufambira mberi pamwe chete nevatengi vekumba nevekunze.
WELLGRID ishamwari yako yeinjiniya yeFRP handrail, guardrail, manera uye zvimiro zvechigadzirwa zvinodiwa. Yedu nyanzvi yeinjiniya uye timu yekunyora inogona kukubatsira iwe kuwana mhinduro chaiyo inosangana nezvido zvako zvehupenyu hurefu, kuchengetedza uye mutengo.
Features
Chiedza kurema
Pound-for-pound, Yedu pultruded fiberglass zvimiro zvimiro zvine simba kupfuura simbi mukureba. Yedu FRP inorema kusvika 75% yakaderera pane simbi uye 30% yakaderera pane aruminiyamu - yakanaka kana huremu nekuita kuchiverengeka.
Easy Installation
FRP inodhura paavhareji 20% yakaderera pane simbi yekuisa ine nguva shoma yekudzika, midziyo mishoma, uye kushomeka kwevashandi. Dzivisa basa rinodhura uye midziyo inorema, uye mhanyisa maitiro ekuvaka nekushandisa pultruded zvimiro zvigadzirwa.
Kemikari Corrosion
Fiber reinforced polymer (FRP) macomposites anopa kuramba kune yakafara mhando yemakemikari nenzvimbo dzakaomarara. Isu tinopa yakazara corrosion kuramba gwara kuti ive nechokwadi chekuita kwezvigadzirwa zvayo mune mamwe mamiriro akaomarara.
Maintenance Yemahara
FRP inogara yakasimba uye inopesana nemhedzisiro. Hachizotsemuka kana kukoromoka sesimbi. Inodzivisa kuora uye kuora, kubvisa kudiwa kwekugara uchigadzirisa. Uku kusanganiswa kwekuita uye kusimba kunopa mhinduro yakanaka mune akawanda maapplication.
Hupenyu hurefu hweSevhisi
Zvigadzirwa zvedu zvinopa kusimba kwakasimba uye kusagadzikana kwekuora mukuda maapplication, zvichipa hupenyu hwechigadzirwa hwakavandudzwa pamusoro pezvigadzirwa zvechinyakare. Hupenyu hurefu hwezvigadzirwa zveFRP zvinopa mari yekuchengetedza pamusoro pehupenyu hwechigadzirwa. Mari yakaiswa ishoma nekuda kwekureruka kwekuisa. Mari yekuchengeta inodzikira nekuti kune nguva shoma munzvimbo dzinoda kugadziriswa, uye mari yekubvisa, kurasa, uye kutsiva iyo yakaora simbi grating inobviswa.
High Strength
FRP ine yakakwira simba-ku-huremu reshiyo kana ichienzaniswa nemidziyo yechinyakare sesimbi, kongiri uye huni. FRP gratings inogona kugadzirwa kuti ive yakasimba zvakakwana kutakura mitoro yemotokari ichiri isingasviki hafu yehuremu hwesimbi.
Impact Resistant
FRP inogona kumirisana nekukanganisa kukuru nekukuvara kusingakodzeri. Isu tinopa yakanyanya kusimba gratings kugutsa kunyangwe zvakanyanya kuomarara zvinodikanwa.
Zvemagetsi & Thermally Non-Conductive
FRP ndeyemagetsi isiri-conductive inotungamira kune yakawedzera chengetedzo kana ichienzaniswa neye conductive zvinhu (kureva, simbi). FRP zvakare ine yakaderera thermal conductivity (kupisa kupisa kunoitika pamwero wakaderera), zvichikonzera kugadzikana kwechigadzirwa chepamusoro kana kubata kwemuviri kunoitika.
Fire Retardant
Zvigadzirwa zveFRP zvinogadzirwa kuti zvive nekupararira kwemurazvo we25 kana pasi sekuedzwa maererano neASTM E-84. Ivo zvakare vanosangana nezvinodiwa zvekudzima zveASTM D-635.
Slip Resistant
Yedu yakaumbwa uye yakanyungudika magireti uye zvigadzirwa zvemasitepisi zvinopa yepamusoro, inotsvedza inoshingirira tsoka munzvimbo dzakanyorova uye dzine mafuta. Simbi inotsvedza kana ine mafuta kana yakanyorova, asi magireti edu ane fekitori yepamusoro yekukwenya uye anoramba akachengeteka kunyangwe akanyorova.
Zvigadzirwa zvedu zvinodzivirira kutsvedza zvinowedzera kuchengetedzeka kwevashandi izvo zvinozoita kuti tsaona shoma dzepabasa uye kudzikiswa kwemitengo ine chekuita nekukuvara.
Zvinotsanangurwa
Yedu pultrusion structural profiles ine yakakwirira simba uye modulus mukureba (LW) uye crosswise (CW) uye inosangana neakakodzera Europe neAmerica zviyero; ivo vanoshandiswa zvakanyanya kunze kwenyika mukutonhora shongwe, maindasitiri emagetsi. Ndokumbira utibate kuti uve neruzivo rweiyo pultrusion structural profiles.
Isu tinopa FRP pultrusion zvimiro profiles zvinosangana EN 13706 yakajairika ine pazasi zvivakwa.
Angle
Channel
Ini Beam
WFB Beam
Square Tube
Round Tube
Solid Round
Kick Plate
Ladder Rung
Omega Toprail
Strut
Angle
Angle | H (mm) | B (mm) | T1 (mm) | T2 (mm) | (mm²) | (g/m) |
25 | 25 | 3.2 | 3.2 | 153 | 290 | |
30 | 20 | 4 | 4 | 184 | 350 | |
30 | 30 | 3 | 3 | 171 | 325 | |
40 | 22 | 4 | 4 | 232 | 440 | |
40 | 40 | 4 | 4 | 304 | 578 | |
40 | 40 | 8 | 8 | 574 | 1090 | |
50 | 50 | 5 | 5 | 475 | 902 | |
50 | 50 | 6.4 | 6.4 | 604 | 1147 | |
76 | 76 | 6.4 | 6.4 | 940 | 1786 | |
76 | 76 | 9.5 | 9.5 | 1367 | 2597 | |
101 | 101 | 6.4 | 6.4 | 1253 | 2380 | |
101 | 101 | 9.5 | 9.5 | 1850 | 3515 | |
101 | 101 | 12.7 | 12.7 | 2425 | 4607 | |
152 | 152 | 9.5 | 9.5 | 2815 | 5348 | |
152 | 152 | 12.7 | 12.7 | 3730 | 7087 | |
220 | 72 | 8 | 8 | 2274 | 4320 |
Channel
Channel | H (mm) | B (mm) | T1 (mm) | T2 (mm) | (mm²) | (g/m) |
40 | 20 | 4 | 4 | 289 | 550 | |
50 | 14 | 3 | 3 | 220 | 418 | |
75 | 25 | 5 | 5 | 576 | 1094 | |
76 | 38 | 6.4 | 6.4 | 901 | 1712 | |
80 | 30 | 3.1 | 3.1 | 405 | 770 | |
101 | 35 | 3.2 | 3.2 | 529 | 1006 | |
101 | 48 | 3.2 | 3.2 | 613 | 1165 | |
101 | 30 | 6.4 | 6.4 | 937 | 1780 | |
101 | 44 | 6.4 | 6.4 | 1116 | 2120 | |
150 | 50 | 6 | 6 | 1426 | 2710 | |
152 | 35 | 4.8 | 4.8 | 1019 | 1937 | |
152 | 48 | 4.8 | 4.8 | 1142 | 2170 | |
152 | 42 | 6.4 | 6.4 | 1368 | 2600 | |
152 | 45 | 8 | 8 | 1835 | 3486 | |
152 | 42 | 9.5 | 9.5 | 2077 | 3946 | |
178 | 60 | 6.4 | 6.4 | 1841 | 3498 | |
203 | 55 | 6.4 | 6.4 | 1911 | 3630 | |
203 | 55 | 9.5 | 9.5 | 2836 | 5388 | |
254 | 72 | 12.7 | 12.7 | 4794 | 9108 |
Ini Beam
Ini Beam | H(mm) | B(mm) | T1(mm) | T2(mm) | (mm²) | (g/m) |
25 | 15 | 4 | 4 | 201 | 381 | |
38 | 15 | 4 | 4 | 253 | 480 | |
50 | 15 | 4 | 4 | 301 | 571 | |
76 | 38 | 6.4 | 6.4 | 921 | 1749 | |
102 | 51 | 6.4 | 6.4 | 1263 | 2400 | |
152 | 76 | 6.4 | 6.4 | 1889 | 3590 | |
152 | 76 | 9.5 | 9.5 | 2800 | 5320 | |
203 | 101 | 9.5 | 9.5 | 3821 | 7260 | |
203 | 101 | 12.7 | 12.7 | 5079 | 9650 | |
254 | 127 | 9.5 | 9.5 | 4737 | 9000 | |
254 | 127 | 12.7 | 12.7 | 6289 | 11950 | |
305 | 152 | 9.5 | 9.5 | 5653 | 10740 | |
305 | 152 | 12.7 | 12.7 | 7526 | 14300 |
WFB Beam
WFB Beam | H(mm) | B(mm) | T1(mm) | T2(mm) | (mm²) | (g/m) |
76 | 76 | 6.4 | 6.4 | 1411 | 2680 | |
102 | 102 | 6.4 | 6.4 | 1907 | 3623 | |
100 | 100 | 8 | 8 | 2342 | 4450 | |
152 | 152 | 6.4 | 6.4 | 2867 | 5447 | |
152 | 152 | 9.5 | 9.5 | 4250 | 8075 | |
203 | 203 | 9.5 | 9.5 | 5709 | 10847 | |
203 | 203 | 12.7 | 12.7 | 7558 | 14360 | |
254 | 254 | 9.5 | 9.5 | 7176 | 13634 | |
254 | 254 | 12.7 | 12.7 | 9501 | 18051 | |
305 | 305 | 9.5 | 9.5 | 8684 | 16500 | |
305 | 305 | 12.7 | 12.7 | 11316 | 21500 |
Square Tube
Square chubhu | H (mm) | B (mm) | T1 (mm) | T2 (mm) | (mm²) | (g/m) |
15 | 15 | 2.5 | 2.5 | 125 | 237 | |
25.4 | 25.4 | 3.2 | 3.2 | 282 | 535 | |
30 | 30 | 5 | 5 | 500 | 950 | |
38 | 38 | 3.2 | 3.2 | 463 | 880 | |
38 | 38 | 6.4 | 6.4 | 811 | 1540 | |
40 | 40 | 4 | 4 | 608 | 1155 | |
40 | 40 | 6 | 6 | 816 | 1550 | |
44 | 44 | 3.2 | 3.2 | 521 | 990 | |
44 | 44 | 6.4 | 6.4 | 963 | 1830 | |
45 | 45 | 4 | 4 | 655 | 1245 | |
50 | 25 | 4 | 4 | 537 | 1020 | |
50 | 50 | 4 | 4 | 750 | 1425 | |
50 | 50 | 5 | 5 | 914 | 1736 | |
50 | 50 | 6.4 | 6.4 | 1130 | 2147 | |
54 | 54 | 5 | 5 | 979 | 1860 | |
60 | 60 | 5 | 5 | 1100 | 2090 | |
76 | 38 | 4 | 4 | 842 | 1600 | |
76 | 76 | 6.4 | 6.4 | 1795 | 3410 | |
76 | 76 | 9.5 | 9.5 | 2532 | 4810 | |
101 | 51 | 6.4 | 6.4 | 1779 | 3380 | |
101 | 76 | 6.4 | 6.4 | 2142 | 4070 | |
101 | 101 | 6.4 | 6.4 | 2421 | 4600 | |
101 | 101 | 8 | 8 | 2995 | 5690 | |
130 | 130 | 9 | 9 | 4353 | 8270 | |
150 | 150 | 5 | 5 | 2947 | 5600 | |
150 | 150 | 10 | 10 | 5674 | 10780 | |
Round Tube
Round tube | D1 (mm) | D2 (mm) | T (mm) | (mm²) | (g/m) |
19 | 14 | 2.5 | 128 | 245 | |
24 | 19 | 2.5 | 168 | 320 | |
25.4 | 20.4 | 2.5 | 180 | 342 | |
30 | 24 | 3 | 254 | 482 | |
32 | 26 | 3 | 273 | 518 | |
40 | 32 | 4 | 452 | 858 | |
50 | 42 | 4 | 578 | 1098 | |
50 | 40 | 5 | 707 | 1343 | |
50 | 37.2 | 6.4 | 877 | 1666 | |
65 | 52.2 | 6.4 | 1178 | 2220 | |
76 | 63.2 | 6.4 | 1399 | 2658 | |
101 | 85 | 8 | 2337 | 4440 |
Solid Round
Solid round | D(mm) | (mm²) | (g/m) | |
7 | 38 | 72 | ||
8 | 50 | 95 | ||
10 | 79 | 150 | ||
12 | 113 | 215 | ||
15 | 177 | 336 | ||
18 | 254 | 483 | ||
20 | 314 | 597 | ||
25 | 491 | 933 | ||
38 | 1133 | 2267 |
Kick Plate
Kick ndiro | B(mm) | H(mm) | T(mm) | (mm²) | (g/m) |
100 | 12 | 3 | 461 | 875 | |
100 | 15 | 4 | 579 | 1100 | |
150 | 12 | 3 | 589 | 1120 |
Ladder Rung
Ladder rung | D1 (mm) | D2 (mm) | T (mm) | (mm²) | (g/m) |
34 | 25 | 3 | 315 | 600 | |
34 | 21 | 5 | 485 | 920 |
Omega Toprail
Omega toprail | B (mm) | H (mm) | T (mm) | (mm²) | (g/m) |
71 | 60 | 4.5 | 705 | 1340 | |
88 | 76 | 5.5 | 1157 | 2200 |
Strut
Strut | B (mm) | H (mm) | T (mm) | (mm²) | (g/m) |
22 | 42 | 3.5 | 430 | 820 | |
42 | 42 | 3.5 | 570 | 1080 |
Custom Shape
Ndapota taura nesu nokuda kwekugadzirwa kwako kwakasiyana.
Tichifunga nezve motto iyi, isu tave pakati pevanonyanya kugadzira tekinoroji, inodhura-inoshanda, uye inokwikwidza mutengo vagadziri veIOS Certificate China Hot Sale Pultruded Fiberglass Grating ine Corrosion Resistant uye Easy Assembly, Zvinangwa zvedu zvikuru ndezve. kupa vatengi vedu pasi rese nemhando yakanaka, mutengo wemakwikwi, kuendesa kugutsikana uye masevhisi akanakisa.
IOS ChitupaChina FRP, Fiberglass Grating, Kuomerera kune manejimendi ekutonga e "Kutarisira Nekutendeseka, Kukunda neHunhu", tinoedza nepatinogona napo kupa mhinduro dzakanakisa uye sevhisi kune vatengi vedu. Tinotarisira kufambira mberi pamwe chete nevatengi vekumba nevekunze.